purplePages
NGO directory
Find NGOs that match your cause
Filter by name, sector, or district. Each record shows registration type, contact trail, and focus areas so you can shortlist fast.
Snapshot: 3/12/2025
22 districts represented
Search by name below
Dataset overview
Snapshot of this dataset
Counts refresh whenever optimized-detail-records.json updates.
Geographic view coming soon
Indexed NGOs
1,327
Cleaned from optimized-detail-records.json
Districts
22
Operational districts mentioned
Sector depth
4.5 / org
Primary sector signals per NGO
Top sectors
Differently Abled · 916
Children · 809
Education & Literacy · 710
Aged/Elderly · 419
Art & Culture · 382
Health & Family Welfare · 299
24% list a website
Live registry
All NGOs in this snapshot
Search by name, scan sector chips, and open websites directly.
Includes Darpan IDs where present
Primary Sectors | Website | |||||||
|---|---|---|---|---|---|---|---|---|
| #1 | A Hundred Hands Darpan KA/2018/0186513 4 Ashley Road Off MG Road Bangalore 560025 , bangalore, BENGALURU URBAN (Karnataka) - 560025 | Trust | Art & Culture Differently Abled Rural Development & Poverty Alleviation +2 more | ALL | a100hands@gmail.com | www.ahundredhands.com | ||
| #2 | A R N GROWTH CHARITABLE TRUST Darpan KA/2025/0898623 # 50/51 2nd Main Behind Maruthi Vidyalaya Balaji Layout Kalyan Nagar Post Bangalore 560043 , Bengaluru East, BENGALURU URBAN (Karnataka) - 560043 | Trust | Art & Culture Children Differently Abled +2 more | BENGALURU URBAN | arngrowthcharitabletrust@gmail.com | — | ||
| #3 | A2Z Foundation Trust Darpan KA/2025/0656543 No 30, 1st floor, 8th main, RPC layout , vijayanagar, bengaluru , Bengaluru North, BENGALURU URBAN (Karnataka) - 560040 | Trust | Differently Abled Education & Literacy Environment & Forests +2 more | BENGALURU URBAN | a2zfoundationtrust@gmail.com | — | ||
| #4 | Aadhana education foundation Darpan KA/2025/0557283 #569, 2nd Cross, 3rd Stage, 1st Block Basaveshwarnagar , Bengaluru North, BENGALURU URBAN (Karnataka) - 560079 | Section 8 Company | Children Differently Abled Education & Literacy +2 more | BENGALURU URBAN | Sowmyamurthy1988@gmail.com | ngodarpan.gov.in/Www.Thehope.life | ||
| #5 | AADHYA CHARITABLE FOUNDATION Darpan KA/2022/0306634 K. NO. 515, HENUR VILLAGE BANGALORE Bangalore KA 560043 IN , BANGALORE, BENGALURU URBAN (Karnataka) - 560043 | Section 8 Company | Children Dalit Upliftment Differently Abled +2 more | ALL | aadhyacharitablefoundation@gmail.com | aadhyacharitablefoundation.org | ||
| #6 | AAFIEA CHARITABLE TRUST Darpan KA/2024/0446646 No 434 MCECHS 1st phase 4th Cross 1st Main , Bangalore, BENGALURU URBAN (Karnataka) - 560077 | Trust | Art & Culture Differently Abled Education & Literacy +1 more | ALL | muddassir59@gmail.com | — | ||
| #7 | AAGAMI FOUNDATION Darpan KA/2024/0385824 PLATINUM NO 47 , Bengaluru, BENGALURU URBAN (Karnataka) - 560022 | Section 8 Company | Agriculture Art & Culture Civic Issues +2 more | ALL | suprithbasim@gmail.com | — | ||
| #8 | AAHWAHAN FOUNDATION Darpan KA/2019/0240490 No.40, South End Main Road, Jayanagar 9th Block, Bangalore-560069 , BANGALORE, BENGALURU URBAN (Karnataka) - 560069 | Trust | Animal Husbandry Dairying & Fisheries Art & Culture +3 more | ALL | info@aahwahan.com | — | ||
| #9 | AAKRITII NGO Darpan KA/2024/0443432 31, 2nd Main Rd, Venkatagowda Layout, Hebbal Kempapura, Bengaluru, Karnataka 560024 , BENGALURU, BENGALURU URBAN (Karnataka) - 560024 | Trust | Agriculture Animal Husbandry Dairying & Fisheries +3 more | ALL | AAKRITIINGO@GMAIL.COM | — | ||
| #10 | AAMANTRAN WELFARE ASSOCIATION TRUST Darpan KA/2025/0758697 Ground Floor, # 19, 4th A Cross, Lakshmipura Layout, Baavanapura Main Road, KR Puram, Bangaluru - 560036 , Bengaluru East, BENGALURU URBAN (Karnataka) - 560049 | Trust | Children Differently Abled Education & Literacy +2 more | BENGALURU URBAN | aamantran2022@gmail.com | ngodarpan.gov.in/www.aamantran.co.in |
0 of 1327 row(s) selected.